Daniel Stein: Composer Credits
|
|
|
| TELEVISION | |
| "Ultraman" | FOX Saturday Morning |
| "Fighting Foodons" | FOX Saturday Morning |
| "Hail Caesar: Sid Caesar Documentary" | Showtime |
| "Fanography" | MTV |
| "Day One" | ABC |
| "Welcome To The Movies" for "Mr. Show" | New Line |
| ABC Promo Library | ABC |
| "Hidden Secrets Of Magic" | ABC |
| "Loving" | ABC |
| "When Cars Attack" | ABC |
| "I Dare You: The Ultimate Challenge" | UPN |
| "The Crusaders" | Buena Vista Television |
| "Strange Universe" | Rysher Entertainment |
| Route 66 | The Learning Channel |
| "The Secret World Of..." | The Learning Channel |
| "American Legend" | The Learning Channel |
| NFL Films | NFL Films |
| "Biography" | A&E |
| "You Lie Like A Dog" | Animal Planet |
| "Valley Of The Dolls" | New World Television |
| "Paradise Beach" | New World Television |
| "Triple Cross" (MOW) | Showtime |
| "Totally Hidden Video" | Fox Television |
| "Melrose Place" | Fox Television |
| "America's Most Wanted" | Fox Television |
| "Payback" | Fox Television |
| "Home Green Home" | PBS |
| "Muppet Sing Along" | Jim Henson Prods. |
| "Java Heads" | Spectacore Pictures |
| CD RELEASES | |
| "Time Machine" | |
| "Astro Lounge" | |
| ARRANGING/ORCHESTRATION | |
| "Ace Ventura:Pet Detective" | Morgan Creek |
| "SeaQuest" | NBC |
| "CNN Headline News" | Turner Broadcasting |
| "Tale Spin" | Disney |
| "The Mambo Kings" | Warner Brothers |
| "Hudson Hawk" | Tri-Star |
| "True Romance" | Morgan Creek |
| MULTIMEDIA / INTERACTIVE | |
| "Animal Kingdom" "Yosemite" "Worldview" "Deep Voyage" | Aris Entertainment |
| "Pen Pals" | Electronic Arts |
| "Silly Noisy House" | Voyager |
| PRODUCTION / PERFORMANCE | |
| "New Moon Shine" | James Taylor |
| Joe Cocker | |
| "Sweet Thing" | Mick Jagger |
| "If It Don't Kill You..." | Bruce Willis |
| "Pancakes" | Sony Wonder |
| "The Disney Afternoon" | Disney Records |
| "Muppet Beach Party" | Jim Henson Records |
| ADVERTISING | |
|
Staff Composer: Asche and Spencer
|
|